Machine type | Brand | Model | Type of CNC | Capacity | Specificity |
CNC lathe two-spindle | NAKAMURA | WT250 MMY | Fanuc | Ø65 | 6 axes – embareur |
CNC lathe two-spindle | NAKAMURA | SUPER NTJ | Fanuc | Ø65 | 9 axes – embareur – axe Z |
CNC lathe two-spindle | NAKAMURA | SUPER NTJ | Fanuc | Ø65 | 9 axes – embareur – axe Z |
CNC lathe two-spindle | OKUMA | LT10M | OSP7000L | Ø42 | 6 axes – embareur |
CNC lathe two-spindle | OKUMA | LT10M | OSP7000L | Ø42 | 6 axes – embareur |
CNC lathe two-spindle | TORNOS | DECO2000 | Fanuc | Ø20 | 10 axes – embareur – turning |
CNC lathe two-spindle | OKUMA | LT10M | OSP7000L | Ø210*130 | 6 axes |
CNC lathe | OKUMA | LB15 II | OSP700 | Ø340*500 | |
CNC lathe | OKUMA | LB25 II | OSP7000L | Ø420*1250 | |
CNC lathe | OKUMA | LCC15 | OSP500L-G | Ø260*280 | |
CNC lathe | OKUMA | LCS15 | OSP700L | Ø270*280 | |
CNC lathe | OKUMA | LCS25 | OSP700L | Ø390*480 | |
CNC lathe | MAZAK | QT15N | Mazatrol | Ø254*451 | single-spindle sliding headstock |
Turn-mill center | DOOSAN | PUMA MX2500L | Fanuc | Ø540*1520 | 6 axes – milling spindle. |
Turn-mill center | BIGLIA | SMART TURN 1200 | Fanuc | Ø600*1300 | 6 axes – milling spindle. |
horizontal machining center | TOPPER | HA500 II | Fanuc | 100*850*900 | Bi-palettes 500*500 |
horizontal machining center | MITSUI SEIKI | HU40 | Fanuc | 560*560*560 | Bi-palettes 400*400 |
horizontal machining center | OKK | HM5000 | Fanuc | 800*750*880 | Bi-palettes 500*500 |
Vertical machining center | HAAS | VF 2S SYT | HAAS | 762*508*102 | 4 axes |
Vertical machining center | MIKRON | VCE500 | HAAS | 508*406*508 | 4 axes |
Vertical machining center | MAZAK | IMPULSE 30HD | Mazatrol | 430*300*250 | Bi-palettes 600*400 |
Vertical machining center | BROTHER | TC225 | Brother | 420*300*600 | |
hobbing machine | L252 | Ø250 – mini 4 dts m6 | Automatic | ||
hobbing machine | LIEBHERR | L301 | Ø300 – mini 4 dts m6 | Automatic | |
hobbing machine | LIEBHERR | L401 | Ø400 – mini 6 dts m8 | Automatic | |
hobbing machine | PFAUTER | RS | Ø250 – maxi m3,5 | Automatic | |
Press | GRABENER | GK180 | 50mm | Power max 180 Tonnes | |
Press | GRABENER | GK360 | 60mm | Puower max 360 Tonnes | |
Vertical staple | JTC SYSTÈME | VT06 | 60kN – course max 1000 | ||
Horizontal Staple | MAGNAGHI | T200 | 20kN | ||
Horizontal Drilling | TBT | T10 2 350 | twin spindle | ||
Grinding Centerless | MICROREX | 2-76 | Ø50 maxi | ||
Grinding Centerless | MICROREX | 2-85 | Ø50 maxi | ||
Measuring Machine 3D | DEA | GLOBAL CLASSIQUE 575 | Automatic |
CIVENS
VOIRON
Coordonnées
DJ MECA
ZA les Places
300 impasse de la technologie
42110 CIVENS - FRANCE
+33 (0)4 77 27 45 90
ZA les Places
300 impasse de la technologie
42110 CIVENS - FRANCE
+33 (0)4 77 27 45 90